<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Griffiths Blog &#187; Web development</title>
	<atom:link href="http://simongriffiths.name/category/web-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://simongriffiths.name</link>
	<description>My thoughts on .... everything</description>
	<lastBuildDate>Sun, 30 Oct 2011 23:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spry Collapsible Panels to jQuery</title>
		<link>http://simongriffiths.name/2011/10/27/spry-collapsible-panels-to-jquery/</link>
		<comments>http://simongriffiths.name/2011/10/27/spry-collapsible-panels-to-jquery/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:01:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[Collapsible panels]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Spry]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=278</guid>
		<description><![CDATA[Moving Spry Collapsible Panels over to jQuery is actually a lot easier than I thought it would be. Just to give you a bit of background, Spry is a javascript library that comes with Dreamweaver. They really pushed it to start with, but haven&#8217;t updated it since 2006, so to say that it&#8217;s a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Moving Spry Collapsible Panels over to jQuery is actually a lot easier than I thought it would be.</p>
<p>Just to give you a bit of background, Spry is a javascript library that comes with Dreamweaver. They really pushed it to start with, but haven&#8217;t updated it since 2006, so to say that it&#8217;s a bit long in the tooth is an understatement in web terms. JQuery on the other hand is the javascript library of choice and in the latest version of Dreamweaver, also seems to be pushed over Spry.</p>
<p>However if you have already included Spry on your page, you may just want to keep the existing html markup exactly the same and swap over to a jQuery system. I did this with an admitted simple single panel system (used for dropping down a form), as below: -</p>
<p>1. Add jQuery into your page. I&#8217;ve used an old version and am pulling this off Google servers as follows</p>
<blockquote><p>&lt;script src=&#8221;http://ajax.googleapis.com/ajax/libs/jquery/1.3/jquery.min.js&#8221; type=&#8221;text/javascript&#8221;&gt;&lt;/script&gt;</p></blockquote>
<p>2. Remove Spry javascript code from your page.</p>
<p>3.Create a new javascript file and add the following code</p>
<blockquote><p>$(document).ready(function() {<br />
$(&#8216;.CollapsiblePanelContent&#8217;).hide();<br />
$(&#8216;.CollapsiblePanelTab&#8217;).click(function() {<br />
$(&#8216;.CollapsiblePanelContent&#8217;).slideToggle(&#8216;medium&#8217;);<br />
if ($(&#8216;.CollapsiblePanelContent&#8217;).is(&#8216;:visible&#8217;)) {<br />
$(this).val(&#8216;Hide&#8217;);<br />
} else {<br />
$(this).val(&#8216;Show&#8217;);<br />
}<br />
});<br />
});</p></blockquote>
<p>4. Link to this new file in your document (and below where you add in the jQuery file).</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2011/10/27/spry-collapsible-panels-to-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Cookies, A Privacy Issue &amp; How to Delete Them</title>
		<link>http://simongriffiths.name/2009/10/12/flash-cookies-a-privacy-issue-how-to-delete-them/</link>
		<comments>http://simongriffiths.name/2009/10/12/flash-cookies-a-privacy-issue-how-to-delete-them/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 04:00:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Tech Comment]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[flash cookies]]></category>
		<category><![CDATA[manage]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=144</guid>
		<description><![CDATA[Over the past year or so there has been a growing trend among internet users to regularly clear the cookies that websites put on their systems. This has meant that the web site owners can be frustrated either in their legitimate desire to save state in the users browser or the more dodgy track people [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year or so there has been a growing trend among internet users to regularly clear the cookies that websites put on their systems. This has meant that the web site owners can be frustrated either in their legitimate desire to save state in the users browser or the more dodgy track people round the internet.</p>
<p>Site owners have responded with the increased use of flash cookies, which do similar things, but are not so easy to delete or manage.</p>
<p>This video shows how to manage and delete flash cookies in your browser of choice.</p>
<p>Thanks to <a title="Server Rack Manufacturer" href="http://www.brdatasystems.com.au" target="_blank">http://www.brdatasystems.com.au</a>, a local server rack manufacturer for letting me use their site, which I know doesn&#8217;t add cookies, to show how to manage and delete them.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7018342&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7018342&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/7018342">Flash Cookies, A Privacy Issue &#038; How To delete Them</a> from <a href="http://vimeo.com/user2240725">Simon Griffiths</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/10/12/flash-cookies-a-privacy-issue-how-to-delete-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Designer customer Cheat Sheet</title>
		<link>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/</link>
		<comments>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:58:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=138</guid>
		<description><![CDATA[These are some questions I normally ask clients when I am looking to develop a website. I will expand on this post later to add in more details. 1. What is the website for? Brochure, E-commerce, Business card, reinforcement [Why: to see what the site need to include and what technologies should be involved] 2. [...]]]></description>
			<content:encoded><![CDATA[<p>These are some questions I normally ask clients when I am looking to develop a website.</p>
<p>I will expand on this post later to add in more details.</p>
<p>1. What is the website for?<br />
Brochure, E-commerce, Business card, reinforcement<br />
[Why: to see what the site need to include and what technologies should be involved]</p>
<p>2. Who are the customers?<br />
Male, Female<br />
Age range<br />
What do they do<br />
What is their job title<br />
[Why: to try to profile the customer so that site design and content can be created to suit the audience]</p>
<p>2a. Who is the competition?<br />
[Why: so we can look at their sites and see what we can learn about keywords, expected layout etc]</p>
<p>3. How would you expect the customer to find the site?<br />
Search, word of mouth, literature/business card<br />
[Why: to see how much emphasis needs to be placed on SEO/SEM]</p>
<p>4. If search, what would they be looking for to find the site?<br />
[Why: so that keywords can be checked to see if there are more available]</p>
<p>5. What sort of device would they use to access the site?<br />
PC, netbook, phone<br />
[Why: to see what technologies need to be involved/avoided, to look at creating specific content for a device]</p>
<p>6. Where would they typically access the site from?<br />
Office, home, out and about (using public wifi or mobile connection)<br />
[Why: to see how much bandwidth the site can take without inconveniencing the user]</p>
<p>7. Are you geographically based?<br />
What are the limitations you want to put on area.<br />
[Why: to make sure content is written to make this clear, make sure Google is aware of this and to see what type of hosting is required]</p>
<p>8. What type of site are you thinking about?<br />
Examples of sites that you like.<br />
What do you like about these sites?<br />
[Why: to get an idea of what you expect from the site]</p>
<p>9. What tone do you want to set with the site?<br />
Professional (typically more subdued), light hearted, fun<br />
[Why: to make sure that the tone of writing matches that of other literature or the image the company is portraying]</p>
<p>10. Do you have other literature/business cards?<br />
[Why: so we can make sure the site matches the style and creates a total company image]</p>
<p>11. Would you want to be able to edit the site content?<br />
All content, a blog, social media<br />
[Why: to see what technologies we need to use and what you expect from updates]</p>
<p>12. What timeframe and budget is the site required in?<br />
[Why: Timeframe will set what is there is time to do in terms of design and interaction, also whether the designer can actually do it or not. Budget will set again set what is possible to do].<br />
[Note: Budget is always tricky as the client will not want the designer to design to a budget. Possibly ask for a range, or look at requested features and say roughly what each will cost].</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Structure for Great SEO</title>
		<link>http://simongriffiths.name/2009/08/20/web-page-structure-for-great-seo/</link>
		<comments>http://simongriffiths.name/2009/08/20/web-page-structure-for-great-seo/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 23:29:15 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[page structure]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=133</guid>
		<description><![CDATA[I have just put up a post on the Webxopt site showing how to structure 2 and 3 column layouts to makes sure that your main content is always at the top of the HTML page, where search engines like it. I&#8217;m never sure where to post these things these days, but just in case [...]]]></description>
			<content:encoded><![CDATA[<p>I have just put up a post on the Webxopt site showing how to structure 2 and 3 column layouts to makes sure that your main content is always at the top of the HTML page, where search engines like it.</p>
<p>I&#8217;m never sure where to post these things these days, but just in case the link is</p>
<p><a href="http://webxopt.com/wordpress/2009/08/web-page-structure-for-great-seo/">http://webxopt.com/wordpress/2009/08/web-page-structure-for-great-seo/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/08/20/web-page-structure-for-great-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Drop Down Menus</title>
		<link>http://simongriffiths.name/2009/07/19/mega-drop-down-menus/</link>
		<comments>http://simongriffiths.name/2009/07/19/mega-drop-down-menus/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:55:45 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[usability]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[barcampbne]]></category>
		<category><![CDATA[barcampqld]]></category>
		<category><![CDATA[mega drop down]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=126</guid>
		<description><![CDATA[I have been doing a lot of work recently to develop a mega drop down menu that is easy to apply and code and is extremely usable. If you aren&#8217;t aware of mega drop downs I would suggest you check out the article in Jakob Nielsen&#8217;s alertbox dated 23rd March 2009. The use of mega [...]]]></description>
			<content:encoded><![CDATA[<p>I have been doing a lot of work recently to develop a mega drop down menu that is easy to apply and code and is extremely usable. If you aren&#8217;t aware of mega drop downs I would suggest you check out the article in <a href="http://www.useit.com/alertbox/mega-dropdown-menus.html">Jakob Nielsen&#8217;s alertbox dated 23rd March 2009</a>.</p>
<p>The use of mega drop downs is an increasing trend which is sometimes applied well, and other times quite badly. At a recent barcamp in Brisbane I did a short presentation looking at mega drop downs and their use. This is available at http://www.webxopt.com/resources.html.</p>
<p>Over the next few weeks I will put up more info on mega drop downs including example code. This may be on the webxopt site, or I may put it on a specific URL. However I&#8217;ll make sure this blog gets updated with links.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/07/19/mega-drop-down-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlay Box Usability</title>
		<link>http://simongriffiths.name/2009/07/13/overlay-box-usability/</link>
		<comments>http://simongriffiths.name/2009/07/13/overlay-box-usability/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:27:40 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[overlay box]]></category>
		<category><![CDATA[webxopt]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=124</guid>
		<description><![CDATA[I have just started a new company blog for Webxopt (stands for Web Experience Optimisation) and am hoping to put all my work related info on to that site. My first post is on Overlay Box Usability. Those are the boxes that &#8216;overlay&#8217; the main content of the page &#8211; No surprises there I guess! [...]]]></description>
			<content:encoded><![CDATA[<p>I have just started a new company blog for <a href="http://www.webxopt.com">Webxopt</a> (stands for Web Experience Optimisation) and am hoping to put all my work related info on to that site.</p>
<p>My first post is on Overlay Box Usability. Those are the boxes that &#8216;overlay&#8217; the main content of the page &#8211; No surprises there I guess! I have talked about how to put them together and when to use them and when not to!</p>
<p>The post is at <a href="http://webxopt.com/wordpress/2009/07/overlay-box-usability/">http://webxopt.com/wordpress/2009/07/overlay-box-usability/</a>.</p>
<p>btw &#8211; I&#8217;ll still be using this site for anything that doesn&#8217;t fit my work, which will probably be most things to be honest!</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/07/13/overlay-box-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS text spacing, Internet Explorer and Dreamweaver templates</title>
		<link>http://simongriffiths.name/2009/06/05/css-text-spacing-internet-explorer-and-dreamweaver-templates/</link>
		<comments>http://simongriffiths.name/2009/06/05/css-text-spacing-internet-explorer-and-dreamweaver-templates/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 12:42:51 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[+]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[copy spacing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Dreamweaver templates]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[text spacing]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/2009/06/05/css-text-spacing-internet-explorer-and-dreamweaver-templates/</guid>
		<description><![CDATA[I have been setting up a site using a dreamweaver template to set areas of text that a client can edit. There were standard titles which I had put into the template and editable areas for copy between the titles. To style and space the text I was adding into the css styling such as [...]]]></description>
			<content:encoded><![CDATA[<p>I have been setting up a site using a dreamweaver template to set areas of text that a client can edit. There were standard titles which I had put into the template and editable areas for copy between the titles. </p>
<p>To style and space the text I was adding into the css styling such as h2 + p then adding some padding. This worked great in firefox but when I came to test in internet explorer it completely broke. </p>
<p>After a bit of investigation it seems that the problem was the dreamweaver commenting that opened or closed the editable areas. The comment was coming between the h2 and p for example and ie was seeing them as not following each other. Firefox interpretes how you would expect of coarse and ignores the comment! Anyway take out the comments and ie works okay too. </p>
<p>This unfortunatel was the only way I could get the pages to work in ie and therefore broke the template. </p>
<p>This may also be of interest if you are adding commenting into your code and noticing copy spacing in ie is not right. </p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/06/05/css-text-spacing-internet-explorer-and-dreamweaver-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce Systems</title>
		<link>http://simongriffiths.name/2009/03/07/e-commerce-systems/</link>
		<comments>http://simongriffiths.name/2009/03/07/e-commerce-systems/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 12:29:07 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/2009/03/07/e-commerce-systems/</guid>
		<description><![CDATA[I have been developing an e-commerce system for my company over the last few months. We decided to use a canned system so I looked at Goodbarry a content management system that allows you also include e-commerce. I have to say that the site setup in Goodbarry was relatively easy, but it got frustrating when [...]]]></description>
			<content:encoded><![CDATA[<p>I have been developing an e-commerce system for my company over the last few months. We decided to use a canned system so I looked at Goodbarry a content management system that allows you also include e-commerce. </p>
<p>I have to say that the site setup in Goodbarry was relatively easy, but it got frustrating when you wanted to change things that were locked in their code. The dreamweaver tools didn&#8217;t help much either. I have to say that their support was a little slow too, and their link to email support was very well hidden. In fact I only found it when I bagged them on Twitter!</p>
<p>I was trying to stick with goodbarry though until I got to a real problem. In Australia they really don&#8217;t have a delivery solution to products over 20kg. They do have a manual option but without the necessary control to really work. </p>
<p>After running into this road block I looked around for an alternative and eventually settled on gate13. These have been quite responsive to requests for info and have even uploaded special pricing from our standard delivery company. I must admit that the way you had to do this was a bit odd though. Instead of a basic and per kg weight, you had to upload prices for each weight for every postcode. In our case we have products to about 50kg and that meant nearly 300,000 lines on a spreadsheet (btw reply to me if you want a copy of the spreadsheets we put together to automate this). </p>
<p>The other thing that I think will be good for us is the configurable discounts. You can add affiliates, create users that see special discounts, but also create complex discounts based on combinations of items. This is great for us as we normally sell through wholesaler chains and this may help to keep them happy if they don&#8217;t like us selling online.</p>
<p>Things I haven&#8217;t liked are a couple of the system messages, you seem to struggle to move items like the add to cart button and the design seems to be table based (which I don&#8217;t like in my carefully coded css based design).   </p>
<p>Gate13 are a lot more expensive than Goodbarry ($115 compared with $35 per month), but so far I have only got frustrated a couple of times!</p>
<p>In short for e-products or light weight goods you can probably get away with goodbarry, otherwise gate13 could be a reasonable choice. </p>
<p>Btw the site is http://www.broverstock.com if you want to take a look. It does need more work, but it is usable for our target market!</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/03/07/e-commerce-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launch Adwords Guide for SME</title>
		<link>http://simongriffiths.name/2008/10/30/google-launch-adwords-guide-for-sme/</link>
		<comments>http://simongriffiths.name/2008/10/30/google-launch-adwords-guide-for-sme/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:19:21 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=86</guid>
		<description><![CDATA[Google have just launched a guide to setting up Adwords designed specifically for small business in Australia. I haven&#8217;t been though it yet but will edit this post as soon as I have to give my opinion. It&#8217;s good to see them demistifying, I just hope they have explained it with sufficient clarity. http://www.10searchmarketingsteps.com.au/]]></description>
			<content:encoded><![CDATA[<p>Google have just launched a guide to setting up Adwords designed specifically for small business in Australia.</p>
<p>I haven&#8217;t been though it yet but will edit this post as soon as I have to give my opinion. It&#8217;s good to see them demistifying, I just hope they have explained it with sufficient clarity.</p>
<p><a href="http://www.10searchmarketingsteps.com.au/">http://www.10searchmarketingsteps.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2008/10/30/google-launch-adwords-guide-for-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Insight, less than Insightful</title>
		<link>http://simongriffiths.name/2008/09/15/google-insight-less-than-insightful/</link>
		<comments>http://simongriffiths.name/2008/09/15/google-insight-less-than-insightful/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 04:11:39 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Google Insights]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[variation]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=76</guid>
		<description><![CDATA[I am a bit concerned that a few of my recent posts seem to be Google bashing! First let me point out that I love most of Googles apps, I use analytics on my sites as well as Google docs, gmail etc. However I keep finding things that are perhaps not quite right! About a [...]]]></description>
			<content:encoded><![CDATA[<p>I am a bit concerned that a few of my recent posts seem to be Google bashing! First let me point out that I love most of Googles apps, I use analytics on my sites as well as Google docs, gmail etc. However I keep finding things that are perhaps not quite right!</p>
<p>About a week ago I did a search on Google Insights for the company I work for, and one of our competitors. I seemed to indicate some unusual activity happening, so I rushed out a report for our management meeting which is in a couple of days (from the date of this post).</p>
<p>To make sure I was up to date, I had another look at the stats today, and to my surprise, not only did it not show this unusual activity. A lot of the line was totally different. I have checked the keywords, period, geographic location etc and these are all the same, but the line is definitely different. Thankfully I took screen shots so you can see for yourself below: -</p>
<div id="attachment_79" class="wp-caption alignnone" style="width: 510px"><a href="http://simongriffiths.name/wp-content/uploads/2008/09/insight-search-animation.gif"><img src="http://simongriffiths.name/wp-content/uploads/2008/09/insight-search-animation.gif" alt="Same search on Google Insights - 1 week apart" title="insight-search-animation" width="500" height="401" class="size-full wp-image-79" /></a><p class="wp-caption-text">Same search on Google Insights - 1 week apart</p></div>
<p>I think the moral of the story is probably that Insights may not be quite as Insightful as we think. I really don&#8217;t know why this should change, but it makes me concerned that this is really not a tool you can use reliably without significant supporting data.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2008/09/15/google-insight-less-than-insightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

