<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Griffiths Blog &#187; website</title>
	<atom:link href="http://simongriffiths.name/tag/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://simongriffiths.name</link>
	<description>My thoughts on .... everything</description>
	<lastBuildDate>Sun, 30 Oct 2011 23:52:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web Designer customer Cheat Sheet</title>
		<link>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/</link>
		<comments>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 03:58:50 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[web developer]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=138</guid>
		<description><![CDATA[These are some questions I normally ask clients when I am looking to develop a website. I will expand on this post later to add in more details. 1. What is the website for? Brochure, E-commerce, Business card, reinforcement [Why: to see what the site need to include and what technologies should be involved] 2. [...]]]></description>
			<content:encoded><![CDATA[<p>These are some questions I normally ask clients when I am looking to develop a website.</p>
<p>I will expand on this post later to add in more details.</p>
<p>1. What is the website for?<br />
Brochure, E-commerce, Business card, reinforcement<br />
[Why: to see what the site need to include and what technologies should be involved]</p>
<p>2. Who are the customers?<br />
Male, Female<br />
Age range<br />
What do they do<br />
What is their job title<br />
[Why: to try to profile the customer so that site design and content can be created to suit the audience]</p>
<p>2a. Who is the competition?<br />
[Why: so we can look at their sites and see what we can learn about keywords, expected layout etc]</p>
<p>3. How would you expect the customer to find the site?<br />
Search, word of mouth, literature/business card<br />
[Why: to see how much emphasis needs to be placed on SEO/SEM]</p>
<p>4. If search, what would they be looking for to find the site?<br />
[Why: so that keywords can be checked to see if there are more available]</p>
<p>5. What sort of device would they use to access the site?<br />
PC, netbook, phone<br />
[Why: to see what technologies need to be involved/avoided, to look at creating specific content for a device]</p>
<p>6. Where would they typically access the site from?<br />
Office, home, out and about (using public wifi or mobile connection)<br />
[Why: to see how much bandwidth the site can take without inconveniencing the user]</p>
<p>7. Are you geographically based?<br />
What are the limitations you want to put on area.<br />
[Why: to make sure content is written to make this clear, make sure Google is aware of this and to see what type of hosting is required]</p>
<p>8. What type of site are you thinking about?<br />
Examples of sites that you like.<br />
What do you like about these sites?<br />
[Why: to get an idea of what you expect from the site]</p>
<p>9. What tone do you want to set with the site?<br />
Professional (typically more subdued), light hearted, fun<br />
[Why: to make sure that the tone of writing matches that of other literature or the image the company is portraying]</p>
<p>10. Do you have other literature/business cards?<br />
[Why: so we can make sure the site matches the style and creates a total company image]</p>
<p>11. Would you want to be able to edit the site content?<br />
All content, a blog, social media<br />
[Why: to see what technologies we need to use and what you expect from updates]</p>
<p>12. What timeframe and budget is the site required in?<br />
[Why: Timeframe will set what is there is time to do in terms of design and interaction, also whether the designer can actually do it or not. Budget will set again set what is possible to do].<br />
[Note: Budget is always tricky as the client will not want the designer to design to a budget. Possibly ask for a range, or look at requested features and say roughly what each will cost].</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2009/08/31/web-designer-customer-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashy sites annoy users</title>
		<link>http://simongriffiths.name/2008/06/29/flashy-sites-annoy-users/</link>
		<comments>http://simongriffiths.name/2008/06/29/flashy-sites-annoy-users/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:54:02 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[annoy]]></category>
		<category><![CDATA[pop-up]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=44</guid>
		<description><![CDATA[SDL Tridion have just announced the results of a survey to see what annoys website users. No surprises here: - Pop-up windows Long intros you can&#8217;t get out of Losing your info Downloading new applications (what, their IT departments let them!) Asking for personal info No surprises here, but a good reminder.]]></description>
			<content:encoded><![CDATA[<p>SDL Tridion have just announced the results of a survey to see what annoys website users. No surprises here: -</p>
<ul>
<li>Pop-up windows</li>
<li>Long intros you can&#8217;t get out of</li>
<li>Losing your info</li>
<li>Downloading new applications (what, their IT departments let them!)</li>
<li>Asking for personal info</li>
</ul>
<p>No surprises here, but a good reminder.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2008/06/29/flashy-sites-annoy-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latency &#8211; A bigger issue than I thought</title>
		<link>http://simongriffiths.name/2008/05/26/latency-a-bigger-issue-than-i-thought/</link>
		<comments>http://simongriffiths.name/2008/05/26/latency-a-bigger-issue-than-i-thought/#comments</comments>
		<pubDate>Tue, 27 May 2008 04:12:10 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[My sites]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[latency]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=35</guid>
		<description><![CDATA[I have recently completed some tests to see whether a site that our sister company manages has a latency issue and is suffering from being hosted in Europe, rather than here is Australia. I have to say that when I initially looked at the tests I did think that there would be some effect, having [...]]]></description>
			<content:encoded><![CDATA[<p>I have recently completed some tests to see whether a site that our sister company manages has a latency issue and is suffering from being hosted in Europe, rather than here is Australia.</p>
<p>I have to say that when I initially looked at the tests I did think that there would be some effect, having seen delays in the download of some files over the past year or so, however I was not really prepared for the effect that I actually saw.</p>
<p>Firstly to do the test I used Firefox with the web developer toolbar, Firebug installed. Web developer toolbar allows me to switch off caching, so that I could see files as they would be if they were coming to a new user. Firebug includes a &#8220;Net&#8221; feature that actually let you track when the browser made a request and when it was returned. It also looks at the total time it takes to complete the page.</p>
<p>So the test simply involved setting up a rough duplicate of the home page, hosting that locally, then navigating to both with cache turned off and checking the response time. Note that some of the local files did give errors (which actually resulted in a larger download), these were spacers etc I couldn&#8217;t find in the files.</p>
<p><strong>The results&#8230;.the time to load the page reduced from a massive 36.51 seconds for 300kB, to 14.7 seconds for 350kB when hosted in Australia.</strong></p>
<p>I should also mention that I tested the European hosted page on a high speed connection, and got exactly the same speed. This would seem to indicate that speed on that site is latency limited. My feeling is that this 14.7 seconds for the Australian hosted site is bandwidth dependant (my work struggles at times). I will check this out further and update the posting.</p>
<p>The conclusion: It may seem reasonable to have a large corporate site hosted in a single location worldwide, where content can be tightly controlled. However judging by our tests, the customers user experience will be severely degraded to a point that the site may become unusable.</p>
<p>My advice would be host locally, or if you have to host overseas, check your speeds carefully to ensure you will have returning visitors.</p>
<p><img src="file:///D:/Tmp/smg/Desktop/hbr-hosted-in-Europe.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2008/05/26/latency-a-bigger-issue-than-i-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Easter</title>
		<link>http://simongriffiths.name/2008/03/22/happy-easter/</link>
		<comments>http://simongriffiths.name/2008/03/22/happy-easter/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 12:53:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[My sites]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[brisbane]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://simongriffiths.name/?p=20</guid>
		<description><![CDATA[Hope you all have a great Easter. I am going to try to keep my hands off the eggs a bit tomorrow (I am writing this on Saturday night).To give you an update on tad.tw, handing out the cards in the city to commuters really didn&#8217;t have a significant effect on my stats. The mobile stuff [...]]]></description>
			<content:encoded><![CDATA[<p>Hope you all have a great Easter. I am going to try to keep my hands off the eggs a bit tomorrow (I am writing this on Saturday night).To give you an update on <a href="http://tad.tw" title="Brisbane train times mobile site">tad.tw</a>, handing out the cards in the city to commuters really didn&#8217;t have a significant effect on my stats. The mobile stuff is so tricky, as you can&#8217;t promote it as a traditional site, and there are very few avenues open. The next attack will be via traditional methods too. I am going to look at putting some press release in magazines and the paper, to see what that brings. I have also bought another domain <a href="http://brisbanetraintimes.com" title="Brisbane train times mobile site alternate URL">brisbanetraintimes.com</a>, which being international should help the organic page rankings, even though wouldn&#8217;t be that great for the user.btw &#8211; If you do have a look at tad and see the news and weather. I am also working on a way to get these more up to date. For some reason, even though I am using the same method the news comes through okay, but weather and TV are coming through sporadically or not at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://simongriffiths.name/2008/03/22/happy-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

